What's new | Latest Submissions
Cat. | Title | Market | Compound | Technique | Date |
---|---|---|---|---|---|
1 | A new microfluidic-based sampling device enabling the simple and precise collection of defined blood volume on commercially-available DBS cards Read More |
Clinical | Group: xanthine caffeine, paraxanthine |
DBS | 2019-12-10 |
1 | Therapeutic Drug Monitoring Using Direct Flow-Through Elution
from Dried Blood Spots Together with Fast LC-TOF-MS Read More |
Clinical | Group: drug, ADHD, antidepressant Nortriptyline, Pamelor |
DBS | 2019-12-10 |
1 | Accurate Mass Analysis of Components Eluting from Dried Blood Spots Read More |
Clinical | Group: peptides, lipds, drugs, antidepressant, metal ions nortriptyline, oxidized heme, hemoglobin α and β subunits, peptides, lipids, acylcarnitines, Creatine, Glycine Betaine, phosphatidyl choline, lysophosphatidyl choline, phosphatidyl ethanolamine, octanoylcarnitine;, octadecanoylcarnitine, sodium, potassium |
DBS | 2019-12-10 |
1 | Monitoring Opioid Use for Pain Management Using a Fully Automated DBS-SPE-LC/MS/MS Approach Read More |
Clinical | Group: opioids, drugs morphine, codeine, oxycodone, hydrocodone |
DBS | 2019-12-10 |
1 | Dried blood spot analysis; a new technique to detect steroid abuse in animal husbandry Read More |
veterinary | Group: anabolic steroids steroid esters |
DBS | 2019-12-10 |
1 | A new sample introduction technique for mass spectrometry that
allows for dried blood spot analysis and online SPE Read More |
clinical | Group: beta blocker, Inderal, Haldol, antipsychotic, tricyclic antidepressant, Elavil, Verapamilhydrochlorid, class-IV antiarrhythmic Propranolol, Haloperidol, Amitriptyline, Verapamil |
DBS | 2019-12-10 |
1 | Method Development and Validation for Dried Blood Spot Analysis based on Flow Through Desorption, Solid-Phase Extraction and Mass Spectrometry Read More |
Clinical | Group: pharmacokinetic studies Phospholipids |
DBS | 2019-12-02 |
1 | A Quantitative LC-MS Method to Determine Lutein Levels in Whole Human Blood Using Dried Blood Spot Analysis (DBS) Read More |
Clinical | Group: Xanthophyll, Carotinoid, Food coloring, anti-oxidants Lutein |
DBS | 2019-11-19 |
1 | The determination of ketoprofen in human whole blood using dried blood spot sampling and LC-MS/MS analysis Read More |
Clinical | Group: anti-inflammatory drug Ketoprofen |
DBS | 2019-11-19 |
1 | Quantitative Assessment of Methylmalonic Acid Using Fully Automated Direct Isotope Dilution Mass Spectrometry Read More |
Clinical | Group: biomarker, antioxidant, cobalamin, glutathione ratio Methylmalonic Acid |
DBS | 2019-11-19 |
1 | Quantitation of opioids in whole blood using fully automated DBS desorption coupled to on-line SPE-LC-MS/MS Read More |
Clinical | Group: opioids, opiates, painkiller, drugs fentanyl, hydrocodone, oxycodone, codeine, morphine |
DBS | 2019-11-19 |
1 | Dried blood spot sampling for therapeutic drug monitoring of pazopanib Read More |
Clinical | Group: Votrient, tyrosine kinase inhibitor, metastatic renal cell carcinoma, metastatic soft tissue sarcome Pazopanid |
DBS | 2019-11-19 |
3 | Quantitative analytical method to evaluate the metabolism of vitamin D Read More |
Clinical | Group: Vitamin, Vitamin D2, Vitamin D3, 25-Hydroxyvitamin D2 25-hydroxyvitamin D3, 1,25-dihydroxyvitain D2 and 1,25 dihydroxyvitamin D3 |
online SPE | 2015-08-04 |
3 | Study of blood collection and sample preparation for analysis of vitamin D and its metabolites by liquid chromatography-tandem mass spectrometry Read More |
Clinical | Group: Vitamin D 25-hydroxyvitamin D, 1,25-dihydroxyvitamin D, Vitamin D2 and Vitamin D3. ,25(OH)2D, 1,25-dihydroxyvitamin D; 24,25(OH)2D, 24,25-dihydroxyvitamin D; 25(OH)D, 25-hydroxyvitamin D |
online SPE | 2015-08-04 |
3 | Automated direct extraction and analysis of dried blood spots employing on-line SPE high-resolution accurate mass bioanalysis Read More |
DBS Clinical | Group: chloroquine, desipramine and midazolam |
online SPE | 2015-08-04 |
2 | Hyphenation and automation of large-volume online-SPE with liquid chromatography mass spectrometry Read More |
Environmental | Group: Sotalol, Clarithromycin, Benzotriazol, Sucralose, Ciprofloxacin Ibuprofen, Iomeprol, Ibuprofen, Iomeprol, Benzotriazol and Sucralose |
online SPE | 2015-08-04 |
2 | Online Sample Manager UPLC module A new analytical tools for toxicological analysis Read More |
OSM Toxicology | Group: Amphetamines, Cannabinoids, Opiates and Cocainic compounds Amphetamine, BDB, MBDB, MDA, MDEA, MDMA, Methamphetamine, Ephedrine, Pseudo-ephedrine, Mephedrone, THC, THC-COOH, 11-OH-THC, 6MAM, Codein, DHC, Morphine, Oxycodone, Pholcodine, Cocaine, cocaethylene, BZE, Methylecgonine, Anhydroecgonine, Buprenorphin, Ketamin, Tramadol, Methoxyetamin, Methadone, EDDP |
online SPE | 2015-08-04 |
2 | An LC-MS/MS Clinical Research Method
for the Measurement of 25-OH Vitamin D2
and D3 Metabolites Read More |
OSM Clinical | Group: Vitamin D, Vitamin 25-OH D2 and 25-OH D3, 25-hydroxyvitamin D2, 25-hydroxyvitamin D3 vitamin D |
online SPE | 2015-08-04 |
2 | LC/MS analysis of Aldostorone in Plasma Read More |
OSM Clinical | Group: Aldosterone Aldosterone |
online SPE | 2015-08-04 |
2 | Development of a Clinical Research Method for the Measurement of Testosterone and Dihydrotestosterone Read More |
OSM Clinical | Group: Testosterone , steroid hormones DHT, Testosterone and Dihydrotestosterone |
online SPE | 2015-08-04 |
2 | USE of online SPE for Clinical research in the automated analysis of Mycophenolic Acid by LC-MS Read More |
OSM Clinical | Group: Mycophenolic Acid, immunosuppressants Mycophenolic Acid, MPA |
online SPE | 2015-08-04 |
2 | a Rapid and Analytically Sensitive LC-MS method for the simultaneous analysis of a panel of steroid hormones for Clinical research Read More |
OSM Clinical | Group: Hormones, steroids, steroid hormones Androstenedione, Testosterone, Dyhydroepiandrosterone sulfate, DHEAS, DHEA and 17-Hydroxyprogesterone, 17 OHP |
online SPE | 2015-08-04 |
2 | Measuring Estrogens at low levels in plasma Read More |
OSM Clinical | Group: Estrogens Estradiol, Estrone |
online SPE | 2015-08-04 |
2 | an LC-MS Clinical reearch method for measuring Male Androgens in Serum Read More |
OSM Clinical | Group: Hormones, steroids, steroid hormones Androstenedione, Testosterone, Dyhydroepiandrosterone sulfate, DHEAS, DHEA and 17-Hydroxyprogesterone, 17 OHP |
online SPE | 2015-08-04 |
2 | Simultaneous Analysis of Seven Amphetamine Class Drugs in Urine for Forensic Toxicology Read More |
OSM Toxicology | Group: Amphetamine Amphetamine, Methamphetamine, Phentermine, ropylamphetamine, MDA, MDMA, MDEA |
online SPE | 2015-08-04 |
2 | Using Online SPE to Quickly Develop and Optimize LC/MS Sample Preparation Methods Read More |
OSM Clinical | Group: |
online SPE | 2015-08-04 |
2 | Using Online SPE to Improve
Clinical LC/MS Assays Read More |
OSM Clinical | Group: |
online SPE | 2015-08-04 |
2 | Enabling Low Level LC/MS Measurement of Analytes in Urine with Online SPE Read More |
OSM Clinical | Group: |
online SPE | 2015-08-04 |
2 | Simultaneous, Sensitive LC/MS Analysis of Plasma Metanephrines Read More |
OSM Clinical | Group: Metanephrines Metanephrine, normetanephrine and 3-methoxytyramine, 3-MT |
online SPE | 2015-08-04 |
2 | Development and Validation of a High Sensitivity On-Line Extraction LC-MS/MS Method for the Determination of Exemestane and its Metabolite 17β-Hydroxyexemestane in Human Plasma Read More |
Clinical, CRO | Group: exemestane (EXE) and 17β-hydroxy- exemestane (17β EXE) exemestane (EXE) and 17β-hydroxy- exemestane (17β EXE) |
online SPE | 2015-08-04 |