
Detailed information | |
Title | Measuring Estrogens at low levels in plasma |
Summary | in this technical brief, the focus of the measurement procedure was on sample pretreatment and high sensitivity mass spectrometry. The Online SPE approach described herein reduces the likelihood of measurement artifacts such as matrix effects and ion suppression. Rapid, quantitation of the estrogen hormones estrone and Estradiol at low concentrations has been demonstrated |
Category | 2. Symbiosis Application Notes These are application notes that have been made in our application lab. They were based on customer demo's and customer method development requests. They include sorbent screening, a calibration curve and are optimized for carry over. They are not always (completely) validated |
Matrix | Plasma |
Market | OSM Clinical |
Technique | online SPE |
Cartridge | Waters MassTrak C18 Online SPE Cartridges |
Detection | Waters XEVO TQ-S |
Compounds | Estradiol, Estrone |
Compound Group | Estrogens |
Sample_volume | 250µL |
Contact | Laura Owen and Brian Keevil |
Account | University Hospital South Manchester, UK |
Published | poster technical Brief |
Date | 04.08.2015 |
Read PDF document | |
Remarks | |
Users | |
Status | published |