| Detailed information | |
| Title | Therapeutic Drug Monitoring Using Direct Flow-Through Elution from Dried Blood Spots Together with Fast LC-TOF-MS |
| Summary | We demonstrate quantitation of a therapeutic drug in blood from dried blood spots (DBS) with direct flow-through LC-MS, including an examination of extraction methods, varied hematocrit levels, matrix effects and interferences. |
| Category | 1. Prospekt 1 Application information These applications were mostly done on Prospekt1 and can offer a good starting point when executed on Symbiosis. Care should be taken on differences in volume (SDU vs. HPD). Also, most information is based on other detectors than MS |
| Matrix | blood |
| Market | Clinical |
| Technique | DBS |
| Cartridge | 2 x 10 mm 7 μm HySphere C18 HD |
| Detection | PerkinElmer AxION 2 TOF mass spectrometer |
| Compounds | Nortriptyline, Pamelor |
| Compound Group | drug, ADHD, antidepressant |
| Sample_volume | 20 µL |
| Contact | Robert J. Seward, Jonathan Wilson, Dhvani Shah, Catherine Stacey |
| Account | PerkinElmer, Inc., 940 Winter Street, Waltham, MA USA (800) 762-4000 or (+1) 203 925-4602 www.perkinelmer.com |
| Published | poster |
| Date | 10.12.2019 |
| Read PDF document | |
| Remarks | |
| Users | |
| Status | poster |
