| Detailed information | |
| Title | Quantitation of opioids in whole blood using fully automated DBS desorption coupled to on-line SPE-LC-MS/MS |
| Summary | Excellent sensitivity of LC-MS/MS system (sub-pgamounts on column) makes quantitation of analytesin micro samples possible. We demonstrated the feasibility of a fully automated approach that combines › simple point-of-care sample collection (DBS) › on-line sample preparation (SPE) › sensitive and selective detection (LC-MS/MS) • Quantitation of subtherapeutic, therapeutic and toxic levels of opioids in DBS, within less than 5 minutes. |
| Category | 1. Prospekt 1 Application information These applications were mostly done on Prospekt1 and can offer a good starting point when executed on Symbiosis. Care should be taken on differences in volume (SDU vs. HPD). Also, most information is based on other detectors than MS |
| Matrix | Blood |
| Market | Clinical |
| Technique | DBS |
| Cartridge | C18 |
| Detection | LCMS 8050 (Shimadzu) |
| Compounds | fentanyl, hydrocodone, oxycodone, codeine, morphine |
| Compound Group | opioids, opiates, painkiller, drugs |
| Sample_volume | 10 µL |
| Contact | Ruth Verplaetseand Jack Henion |
| Account | Q2 Solutions, Morrisville, USA |
| Published | presentation |
| Date | 19.11.2019 |
| Read PDF document | |
| Remarks | |
| Users | |
| Status | |
