| Detailed information | |
| Title | Simultaneous, Sensitive LC/MS Analysis of Plasma Metanephrines |
| Summary | in this study, a clinical research method has been developed for the simultaneous measurement of three plasma biogenic amines. The method utilizes LC/MS and an online SPE system. This combination of SPE sample preparation coupled with the analyticla power of LC/MS is able to deliver an efficient assay for these important metanephrines |
| Category | 2. Symbiosis Application Notes These are application notes that have been made in our application lab. They were based on customer demo's and customer method development requests. They include sorbent screening, a calibration curve and are optimized for carry over. They are not always (completely) validated |
| Matrix | Plasma |
| Market | OSM Clinical |
| Technique | online SPE |
| Cartridge | Waters MassTrak WCX OSM cartridge |
| Detection | Waters XEVO TQ-S |
| Compounds | Metanephrine, normetanephrine and 3-methoxytyramine, 3-MT |
| Compound Group | Metanephrines |
| Sample_volume | |
| Contact | Jeanne Adaway and Brian Keevil |
| Account | University Hospital South Manchester, UK |
| Published | Poster, Technical Brief |
| Date | 04.08.2015 |
| Read PDF document | |
| Remarks | |
| Users | |
| Status | published |
