
Detailed information | |
Title | A new microfluidic-based sampling device enabling the simple and precise collection of defined blood volume on commercially-available DBS cards |
Summary | We present here a new microfluidic-based sampling device enabling the simple and precise collection of 5 or 10 μL of blood on commercially-available DBS cards. |
Category | 1. Prospekt 1 Application information These applications were mostly done on Prospekt1 and can offer a good starting point when executed on Symbiosis. Care should be taken on differences in volume (SDU vs. HPD). Also, most information is based on other detectors than MS |
Matrix | Blood |
Market | Clinical |
Technique | DBS |
Cartridge | |
Detection | C-MS/MS system: Thermo Vantage, APCI, positive mode |
Compounds | caffeine, paraxanthine |
Compound Group | xanthine |
Sample_volume | 5 µL or 10 µL |
Contact | Luc Alexis Leuthold1, Olivier Heudi1, Julien Déglon2, Marc Raccuglia1, Walid Elbast1, Marc Augsburger3, Franck Picard1, Olivier Kretz1 and Aurélien Thomas3 |
Account | Novartis Institutes for Biomedical Research, DMPK, Basel, Switzerland |
Published | poster |
Date | 10.12.2019 |
Read PDF document | |
Remarks | |
Users | |
Status | poster |