| Detailed information | |
| Title | Dried blood spot analysis; a new technique to detect steroid abuse in animal husbandry |
| Summary | Successful development of a DBS method for steroid esters in blood. •Sample collection on farm is possible without veterinarian. |
| Category | 1. Prospekt 1 Application information These applications were mostly done on Prospekt1 and can offer a good starting point when executed on Symbiosis. Care should be taken on differences in volume (SDU vs. HPD). Also, most information is based on other detectors than MS |
| Matrix | bovine blood |
| Market | veterinary |
| Technique | DBS |
| Cartridge | C8 (SPARK) |
| Detection | Xevo TQS triple quadrupole (Waters) |
| Compounds | steroid esters |
| Compound Group | anabolic steroids |
| Sample_volume | 15 µL |
| Contact | Thijs Meijer1, Veerle Souverein1, Silvana de Vasconcelos Cancado2, Marco Blokland1, Saskia Sterk1 |
| Account | Wageningen University & Research P.O. Box 230, 6700 AE Wageningen Contact: thijs.meijer@wur.nl T + 31 (0)317 481998 www.wur.nl/rikilt |
| Published | poster |
| Date | 10.12.2019 |
| Read PDF document | |
| Remarks | |
| Users | |
| Status | poster |
