| Detailed information | |
| Title | USE of online SPE for Clinical research in the automated analysis of Mycophenolic Acid by LC-MS |
| Summary | in this work, an automated LC-MS clinical research method has been developed for the measurement of MPA from plasma. The method utilizes LC-MS equipped with an online SPE system. This combinaiton of SPE sample preparation coupled with the analytical power of LC-MS can prove a very analytically sensitive and efficient method for the analysis of this important immunosuppresant |
| Category | 2. Symbiosis Application Notes These are application notes that have been made in our application lab. They were based on customer demo's and customer method development requests. They include sorbent screening, a calibration curve and are optimized for carry over. They are not always (completely) validated |
| Matrix | plasma |
| Market | OSM Clinical |
| Technique | online SPE |
| Cartridge | Waters Xbridge C18 OSM solid Phase Extraction cartridge |
| Detection | Waters XEVO TQD |
| Compounds | Mycophenolic Acid, MPA |
| Compound Group | Mycophenolic Acid, immunosuppressants |
| Sample_volume | 50µL |
| Contact | Martin Eastwood and Lisa Carlton |
| Account | Waters Corporation, Milford, MA, USA |
| Published | poster, Technical Brief |
| Date | 04.08.2015 |
| AS-Distributor-Login | |
| Remarks | |
| Users | |
| Status | published |
